Usage statistics for AHV-ID-8119

Summary Period: December 2023
Generated 02-Jan-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2173
Total Files 1068
Total Pages 1536
Total Visits 422
Total kB Files 262216
Total kB In 0
Total kB Out 0
Total Unique Sites 376
Total Unique URLs 155
Total Unique Referrers 82
Total Unique User Agents 216
. Avg Max
Hits per Hour 90 289
Hits per Day 2173 2173
Files per Day 1068 1068
Pages per Day 1536 1536
Sites per Day 376 376
Visits per Day 422 422
kB Files per Day 262216 262216
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.15% 1068
Code 206 - Partial Content 0.83% 18
Code 301 - Moved Permanently 23.93% 520
Code 302 - Found 5.66% 123
Code 304 - Not Modified 0.14% 3
Code 400 - Bad Request 1.98% 43
Code 401 - Unauthorized 0.46% 10
Code 403 - Forbidden 0.14% 3
Code 404 - Not Found 17.35% 377
Code 408 - Request Timeout 0.14% 3
Code 500 - Internal Server Error 0.23% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2173 100.00% 1068 100.00% 1536 100.00% 422 100.00% 376 100.00% 262216 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 71 71 3.27% 40 40 3.75% 45 45 2.93% 37944 37944 14.47% 0 0 0.00% 0 0 0.00%
7 173 173 7.96% 52 52 4.87% 155 155 10.09% 19580 19580 7.47% 0 0 0.00% 0 0 0.00%
8 72 72 3.31% 46 46 4.31% 49 49 3.19% 681 681 0.26% 0 0 0.00% 0 0 0.00%
9 85 85 3.91% 38 38 3.56% 68 68 4.43% 430 430 0.16% 0 0 0.00% 0 0 0.00%
10 82 82 3.77% 48 48 4.49% 45 45 2.93% 1060 1060 0.40% 0 0 0.00% 0 0 0.00%
11 79 79 3.64% 53 53 4.96% 56 56 3.65% 933 933 0.36% 0 0 0.00% 0 0 0.00%
12 68 68 3.13% 44 44 4.12% 51 51 3.32% 59372 59372 22.64% 0 0 0.00% 0 0 0.00%
13 141 141 6.49% 77 77 7.21% 98 98 6.38% 3221 3221 1.23% 0 0 0.00% 0 0 0.00%
14 56 56 2.58% 37 37 3.46% 40 40 2.60% 521 521 0.20% 0 0 0.00% 0 0 0.00%
15 289 289 13.30% 77 77 7.21% 245 245 15.95% 1605 1605 0.61% 0 0 0.00% 0 0 0.00%
16 276 276 12.70% 67 67 6.27% 158 158 10.29% 3158 3158 1.20% 0 0 0.00% 0 0 0.00%
17 110 110 5.06% 50 50 4.68% 78 78 5.08% 2303 2303 0.88% 0 0 0.00% 0 0 0.00%
18 98 98 4.51% 57 57 5.34% 73 73 4.75% 58191 58191 22.19% 0 0 0.00% 0 0 0.00%
19 94 94 4.33% 65 65 6.09% 63 63 4.10% 56358 56358 21.49% 0 0 0.00% 0 0 0.00%
20 171 171 7.87% 93 93 8.71% 123 123 8.01% 2823 2823 1.08% 0 0 0.00% 0 0 0.00%
21 137 137 6.30% 108 108 10.11% 68 68 4.43% 11321 11321 4.32% 0 0 0.00% 0 0 0.00%
22 81 81 3.73% 54 54 5.06% 57 57 3.71% 1153 1153 0.44% 0 0 0.00% 0 0 0.00%
23 90 90 4.14% 62 62 5.81% 64 64 4.17% 1563 1563 0.60% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 303 13.94% 3975 1.52% 0 0.00% 0 0.00% /
2 255 11.73% 366 0.14% 0 0.00% 0 0.00% /wp-cron.php
3 167 7.69% 1559 0.59% 0 0.00% 0 0.00% /wp-login.php
4 96 4.42% 396 0.15% 0 0.00% 0 0.00% /xmlrpc.php
5 28 1.29% 242 0.09% 0 0.00% 0 0.00% /start.php
6 16 0.74% 46 0.02% 0 0.00% 0 0.00% /robots.txt
7 12 0.55% 227934 86.93% 0 0.00% 0 0.00% /wp-content/uploads/2022/06/Hanzecompagnie-2.2-YT.mov
8 4 0.18% 12 0.00% 0 0.00% 0 0.00% /favicon.ico
9 4 0.18% 21 0.01% 0 0.00% 0 0.00% /jquery/jquery.ui.widget.js
10 4 0.18% 7 0.00% 0 0.00% 0 0.00% /jquery/pGenerator.jquery.js
11 4 0.18% 46 0.02% 0 0.00% 0 0.00% /jqueryfileupload/jqueryfileupload.min.js
12 4 0.18% 5 0.00% 0 0.00% 0 0.00% /phpjs/eweditor.js
13 3 0.14% 30 0.01% 0 0.00% 0 0.00% /bootstrap3/js/bootstrap.min.js
14 3 0.14% 96 0.04% 0 0.00% 0 0.00% /bwg_gallery/kasteel-radboud-augustus-2023/
15 3 0.14% 15 0.01% 0 0.00% 0 0.00% /colorbox/jquery.colorbox-min.js
16 3 0.14% 87 0.03% 0 0.00% 0 0.00% /joris-van-lankforst/
17 3 0.14% 85 0.03% 0 0.00% 0 0.00% /phpjs/ewp13.js
18 3 0.14% 29 0.01% 0 0.00% 0 0.00% /phpjs/jsrender.min.js
19 3 0.14% 1 0.00% 0 0.00% 0 0.00% /phpjs/userfn13.js
20 3 0.14% 17 0.01% 0 0.00% 0 0.00% /sitemap_index.xml
21 3 0.14% 1308 0.50% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/drone.mp4
22 2 0.09% 6 0.00% 0 0.00% 0 0.00% /bootstrap3/css/bootstrap-theme.css
23 2 0.09% 60 0.02% 0 0.00% 0 0.00% /bwg_gallery/buitendag-kuinderbos-2022/
24 2 0.09% 65 0.02% 0 0.00% 0 0.00% /bwg_gallery/kasteel-radboud-2021/
25 2 0.09% 65 0.02% 0 0.00% 0 0.00% /bwg_tag/evenementen2023/
26 2 0.09% 327 0.12% 0 0.00% 0 0.00% /ckeditor/ckeditor.js
27 2 0.09% 5 0.00% 0 0.00% 0 0.00% /jquery/jquery.storageapi.min.js
28 2 0.09% 4 0.00% 0 0.00% 0 0.00% /jquery/pStrength.jquery.js
29 2 0.09% 12 0.00% 0 0.00% 0 0.00% /jqueryfileupload/load-image.all.min.js
30 2 0.09% 11 0.00% 0 0.00% 0 0.00% /phpcss/narya.css

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.55% 227934 86.93% 0 0.00% 0 0.00% /wp-content/uploads/2022/06/Hanzecompagnie-2.2-YT.mov
2 303 13.94% 3975 1.52% 0 0.00% 0 0.00% /
3 1 0.05% 3329 1.27% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/VID-20220506-WA0001.mp4
4 167 7.69% 1559 0.59% 0 0.00% 0 0.00% /wp-login.php
5 3 0.14% 1308 0.50% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/drone.mp4
6 2 0.09% 630 0.24% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/inkijkje.mp4
7 96 4.42% 396 0.15% 0 0.00% 0 0.00% /xmlrpc.php
8 255 11.73% 366 0.14% 0 0.00% 0 0.00% /wp-cron.php
9 2 0.09% 327 0.12% 0 0.00% 0 0.00% /ckeditor/ckeditor.js
10 1 0.05% 243 0.09% 0 0.00% 0 0.00% /wp-content/uploads/photo-gallery/Soesterfehde23/IMG_6403.jpeg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 303 13.94% 156 40.31% /
2 167 7.69% 123 31.78% /wp-login.php
3 96 4.42% 84 21.71% /xmlrpc.php
4 28 1.29% 4 1.03% /start.php
5 3 0.14% 3 0.78% /joris-van-lankforst/
6 2 0.09% 2 0.52% /bwg_gallery/kasteel-radboud-2021/
7 3 0.14% 2 0.52% /bwg_gallery/kasteel-radboud-augustus-2023/
8 2 0.09% 1 0.26% /bwg_gallery/buitendag-kuinderbos-2022/
9 1 0.05% 1 0.26% /bwg_gallery/kasteel-radboud-mei-2022/
10 1 0.05% 1 0.26% /bwg_gallery/muiderslot-ridders-in-de-winter-2022/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 303 13.94% 130 36.31% /
2 167 7.69% 108 30.17% /wp-login.php
3 96 4.42% 83 23.18% /xmlrpc.php
4 28 1.29% 18 5.03% /start.php
5 3 0.14% 3 0.84% /joris-van-lankforst/
6 3 0.14% 2 0.56% /bwg_gallery/kasteel-radboud-augustus-2023/
7 2 0.09% 1 0.28% /bwg_gallery/buitendag-kuinderbos-2022/
8 2 0.09% 1 0.28% /bwg_gallery/kasteel-radboud-2021/
9 1 0.05% 1 0.28% /bwg_gallery/middeleeuws-festival-jabbeke-2022/
10 1 0.05% 1 0.28% /bwg_tag/evenementen-2019/

Top 20 of 376 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 261 12.01% 259 24.25% 504 0.19% 0 0.00% 0 0.00% 3 0.71% 145.131.7.211
2 210 9.66% 210 19.66% 1155 0.44% 0 0.00% 0 0.00% 1 0.24% 192.0.82.55
3 210 9.66% 0 0.00% 47 0.02% 0 0.00% 0 0.00% 1 0.24% 77.174.10.61
4 196 9.02% 9 0.84% 2502 0.95% 0 0.00% 0 0.00% 9 2.13% 172.233.58.223
5 171 7.87% 3 0.28% 61 0.02% 0 0.00% 0 0.00% 1 0.24% 103.98.215.217
6 96 4.42% 4 0.37% 33 0.01% 0 0.00% 0 0.00% 1 0.24% 1.1.220.150
7 48 2.21% 46 4.31% 10333 3.94% 0 0.00% 0 0.00% 1 0.24% 154.72.162.51
8 43 1.98% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 11 2.61% 216.244.66.234
9 38 1.75% 4 0.37% 2513 0.96% 0 0.00% 0 0.00% 1 0.24% 43.158.217.180
10 34 1.56% 2 0.19% 225 0.09% 0 0.00% 0 0.00% 1 0.24% 106.14.254.212
11 32 1.47% 0 0.00% 15 0.01% 0 0.00% 0 0.00% 1 0.24% 164.92.166.153
12 30 1.38% 20 1.87% 250 0.10% 0 0.00% 0 0.00% 10 2.37% 20.116.17.147
13 27 1.24% 27 2.53% 3 0.00% 0 0.00% 0 0.00% 5 1.18% ::1
14 26 1.20% 24 2.25% 610 0.23% 0 0.00% 0 0.00% 4 0.95% 35.231.38.79
15 21 0.97% 20 1.87% 38577 14.71% 0 0.00% 0 0.00% 4 0.95% 66.249.66.135
16 18 0.83% 18 1.69% 337 0.13% 0 0.00% 0 0.00% 1 0.24% 66.249.66.18
17 16 0.74% 16 1.50% 77330 29.49% 0 0.00% 0 0.00% 3 0.71% 66.249.66.134
18 15 0.69% 11 1.03% 86 0.03% 0 0.00% 0 0.00% 1 0.24% 118.193.58.187
19 12 0.55% 4 0.37% 25 0.01% 0 0.00% 0 0.00% 1 0.24% 194.163.187.23
20 12 0.55% 0 0.00% 459 0.17% 0 0.00% 0 0.00% 2 0.47% 194.38.22.71

Top 10 of 376 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.74% 16 1.50% 77330 29.49% 0 0.00% 0 0.00% 3 0.71% 66.249.66.134
2 6 0.28% 6 0.56% 56299 21.47% 0 0.00% 0 0.00% 2 0.47% 66.249.76.104
3 4 0.18% 3 0.28% 39243 14.97% 0 0.00% 0 0.00% 1 0.24% 66.249.76.103
4 21 0.97% 20 1.87% 38577 14.71% 0 0.00% 0 0.00% 4 0.95% 66.249.66.135
5 2 0.09% 2 0.19% 19781 7.54% 0 0.00% 0 0.00% 1 0.24% 66.249.69.96
6 48 2.21% 46 4.31% 10333 3.94% 0 0.00% 0 0.00% 1 0.24% 154.72.162.51
7 38 1.75% 4 0.37% 2513 0.96% 0 0.00% 0 0.00% 1 0.24% 43.158.217.180
8 196 9.02% 9 0.84% 2502 0.95% 0 0.00% 0 0.00% 9 2.13% 172.233.58.223
9 210 9.66% 210 19.66% 1155 0.44% 0 0.00% 0 0.00% 1 0.24% 192.0.82.55
10 11 0.51% 0 0.00% 866 0.33% 0 0.00% 0 0.00% 1 0.24% 170.64.134.89

Top 20 of 82 Total Referrers
# Hits Referrer
1 1728 79.52% - (Direct Request)
2 174 8.01% http://www.hanzecompagnie.nl/wp-cron.php
3 67 3.08% https://www.hanzecompagnie.nl/wp-cron.php
4 50 2.30% http://restaurant-roots.com/
5 22 1.01% http://kds.narya.nl/start.php
6 16 0.74% https://www.hanzecompagnie.nl/
7 15 0.69% http://vad.narya.nl/login.php
8 9 0.41% http://vad.narya.nl/start.php
9 6 0.28% www.google.com
10 5 0.23% http://145.131.7.211:80/
11 5 0.23% http://simplesite.com
12 2 0.09% http://145.131.7.211/
13 2 0.09% http://www.restaurant-roots.com
14 2 0.09% https://145.131.7.211/
15 2 0.09% https://www.hanzecompagnie.nl/favicon.ico
16 1 0.05% binance.com
17 1 0.05% http://145.131.7.211
18 1 0.05% http://code.jquery.com/
19 1 0.05% http://hanzecompagnie.nl/
20 1 0.05% http://hanzecompagnie.nl/2018
View All Referrers

Top 15 of 216 Total User Agents
# Hits User Agent
1 243 11.18% WordPress/6.1.4; https://www.hanzecompagnie.nl
2 210 9.66% Webmin
3 210 9.66% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
4 184 8.47% curl/7.54.0
5 97 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 96 4.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
7 82 3.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 62 2.85% Custom-AsyncHttpClient
9 48 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 44 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
11 43 1.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 35 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
13 32 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
14 32 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 30 1.38% Googlebot-Image/1.0

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2173 100.00% 1086 101.69% 262216 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23