Usage statistics for AHV-ID-8119

Summary Period: April 2024
Generated 02-May-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 29054
Total Files 2292
Total Pages 24931
Total Visits 1196
Total kB Files 1182741
Total kB In 0
Total kB Out 0
Total Unique Sites 464
Total Unique URLs 198
Total Unique Referrers 161
Total Unique User Agents 405
. Avg Max
Hits per Hour 1210 15932
Hits per Day 29054 29054
Files per Day 2292 2292
Pages per Day 24931 24931
Sites per Day 464 464
Visits per Day 1196 1196
kB Files per Day 1182741 1182741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.89% 2292
Code 206 - Partial Content 0.05% 15
Code 301 - Moved Permanently 15.51% 4505
Code 302 - Found 14.62% 4249
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 2.87% 834
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.12% 36
Code 404 - Not Found 58.53% 17005
Code 405 - Method Not Allowed 0.06% 17
Code 408 - Request Timeout 0.15% 44
Code 417 - Expectation Failed 0.08% 22
Code 500 - Internal Server Error 0.02% 5
Code 501 - Not Implemented 0.09% 25

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 29054 100.00% 2292 100.00% 24931 100.00% 1196 100.00% 464 100.00% 1182741 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1475 1475 5.08% 47 47 2.05% 1455 1455 5.84% 1085 1085 0.09% 0 0 0.00% 0 0 0.00%
7 1036 1036 3.57% 73 73 3.18% 1013 1013 4.06% 1047 1047 0.09% 0 0 0.00% 0 0 0.00%
8 812 812 2.79% 99 99 4.32% 759 759 3.04% 1356 1356 0.11% 0 0 0.00% 0 0 0.00%
9 601 601 2.07% 72 72 3.14% 565 565 2.27% 58064 58064 4.91% 0 0 0.00% 0 0 0.00%
10 15932 15932 54.84% 397 397 17.32% 13817 13817 55.42% 450325 450325 38.07% 0 0 0.00% 0 0 0.00%
11 4834 4834 16.64% 520 520 22.69% 3435 3435 13.78% 311572 311572 26.34% 0 0 0.00% 0 0 0.00%
12 364 364 1.25% 91 91 3.97% 324 324 1.30% 1652 1652 0.14% 0 0 0.00% 0 0 0.00%
13 340 340 1.17% 79 79 3.45% 304 304 1.22% 860 860 0.07% 0 0 0.00% 0 0 0.00%
14 436 436 1.50% 60 60 2.62% 406 406 1.63% 1464 1464 0.12% 0 0 0.00% 0 0 0.00%
15 318 318 1.09% 77 77 3.36% 293 293 1.18% 59762 59762 5.05% 0 0 0.00% 0 0 0.00%
16 297 297 1.02% 48 48 2.09% 279 279 1.12% 452 452 0.04% 0 0 0.00% 0 0 0.00%
17 534 534 1.84% 112 112 4.89% 501 501 2.01% 7900 7900 0.67% 0 0 0.00% 0 0 0.00%
18 373 373 1.28% 89 89 3.88% 294 294 1.18% 31926 31926 2.70% 0 0 0.00% 0 0 0.00%
19 363 363 1.25% 145 145 6.33% 293 293 1.18% 6308 6308 0.53% 0 0 0.00% 0 0 0.00%
20 310 310 1.07% 72 72 3.14% 274 274 1.10% 59982 59982 5.07% 0 0 0.00% 0 0 0.00%
21 274 274 0.94% 48 48 2.09% 234 234 0.94% 59247 59247 5.01% 0 0 0.00% 0 0 0.00%
22 441 441 1.52% 214 214 9.34% 406 406 1.63% 127698 127698 10.80% 0 0 0.00% 0 0 0.00%
23 314 314 1.08% 49 49 2.14% 279 279 1.12% 2041 2041 0.17% 0 0 0.00% 0 0 0.00%

Top 30 of 198 Total URLs
# Hits kB F kB In kB Out URL
1 743 2.56% 19633 1.66% 0 0.00% 0 0.00% /
2 354 1.22% 922 0.08% 0 0.00% 0 0.00% /wp-cron.php
3 236 0.81% 869 0.07% 0 0.00% 0 0.00% /xmlrpc.php
4 186 0.64% 868 0.07% 0 0.00% 0 0.00% /wp-login.php
5 103 0.35% 13727 1.16% 0 0.00% 0 0.00% /bwg_gallery/kasteel-radboud-mei-2022/
6 81 0.28% 715 0.06% 0 0.00% 0 0.00% /start.php
7 81 0.28% 165 0.01% 0 0.00% 0 0.00% /wp-content/plugins/
8 68 0.23% 9202 0.78% 0 0.00% 0 0.00% /bwg_tag/evenementen-2019-2/
9 30 0.10% 78 0.01% 0 0.00% 0 0.00% /robots.txt
10 14 0.05% 446419 37.74% 0 0.00% 0 0.00% /wp-content/uploads/2022/06/Hanzecompagnie-2.2-YT.mov
11 13 0.04% 140 0.01% 0 0.00% 0 0.00% /login.php
12 8 0.03% 379 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
13 8 0.03% 2319 0.20% 0 0.00% 0 0.00% /wp-json
14 7 0.02% 21 0.00% 0 0.00% 0 0.00% /favicon.ico
15 6 0.02% 4 0.00% 0 0.00% 0 0.00% /wp-content/
16 6 0.02% 23 0.00% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
17 5 0.02% 76 0.01% 0 0.00% 0 0.00% /bootstrap3/js/bootstrap.min.js
18 5 0.02% 1207 0.10% 0 0.00% 0 0.00% /ckeditor/ckeditor.js
19 5 0.02% 17 0.00% 0 0.00% 0 0.00% /jquery/jquery.storageapi.min.js
20 5 0.02% 37 0.00% 0 0.00% 0 0.00% /jquery/jquery.ui.widget.js
21 5 0.02% 11 0.00% 0 0.00% 0 0.00% /jquery/pGenerator.jquery.js
22 5 0.02% 14 0.00% 0 0.00% 0 0.00% /jquery/pStrength.jquery.js
23 5 0.02% 210 0.02% 0 0.00% 0 0.00% /phpjs/ewp13.js
24 5 0.02% 40 0.00% 0 0.00% 0 0.00% /wp-content/plugins/autoptimize/classes/external/js/lazysizes.min.js
25 4 0.01% 217 0.02% 0 0.00% 0 0.00% /agenda-wie-wat-waar/
26 4 0.01% 354 0.03% 0 0.00% 0 0.00% /beeld-archief/
27 4 0.01% 27 0.00% 0 0.00% 0 0.00% /colorbox/jquery.colorbox-min.js
28 4 0.01% 214 0.02% 0 0.00% 0 0.00% /hanzecompagnie-in-de-media/
29 4 0.01% 195 0.02% 0 0.00% 0 0.00% /jquery/jquery-1.12.4.min.js
30 4 0.01% 76 0.01% 0 0.00% 0 0.00% /jqueryfileupload/jqueryfileupload.min.js

Top 10 of 198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.05% 446419 37.74% 0 0.00% 0 0.00% /wp-content/uploads/2022/06/Hanzecompagnie-2.2-YT.mov
2 743 2.56% 19633 1.66% 0 0.00% 0 0.00% /
3 103 0.35% 13727 1.16% 0 0.00% 0 0.00% /bwg_gallery/kasteel-radboud-mei-2022/
4 1 0.00% 13130 1.11% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/inkijkje.mp4
5 1 0.00% 10791 0.91% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/VID-20220506-WA0001.mp4
6 68 0.23% 9202 0.78% 0 0.00% 0 0.00% /bwg_tag/evenementen-2019-2/
7 1 0.00% 2462 0.21% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/drone.mp4
8 8 0.03% 2319 0.20% 0 0.00% 0 0.00% /wp-json
9 5 0.02% 1207 0.10% 0 0.00% 0 0.00% /ckeditor/ckeditor.js
10 354 1.22% 922 0.08% 0 0.00% 0 0.00% /wp-cron.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 743 2.56% 245 43.06% /
2 186 0.64% 174 30.58% /wp-login.php
3 236 0.81% 132 23.20% /xmlrpc.php
4 81 0.28% 3 0.53% /start.php
5 4 0.01% 2 0.35% /beeld-archief/
6 4 0.01% 2 0.35% /hanzecompagnie-in-de-media/
7 2 0.01% 1 0.18% /*
8 4 0.01% 1 0.18% /agenda-wie-wat-waar/
9 3 0.01% 1 0.18% /bwg_gallery/buitendag-kuinderbos-2023/
10 103 0.35% 1 0.18% /bwg_gallery/kasteel-radboud-mei-2022/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 743 2.56% 499 58.16% /
2 186 0.64% 172 20.05% /wp-login.php
3 236 0.81% 135 15.73% /xmlrpc.php
4 81 0.28% 21 2.45% /start.php
5 81 0.28% 8 0.93% /wp-content/plugins/
6 4 0.01% 2 0.23% /agenda-wie-wat-waar/
7 103 0.35% 2 0.23% /bwg_gallery/kasteel-radboud-mei-2022/
8 13 0.04% 2 0.23% /login.php
9 6 0.02% 2 0.23% /wp-content/
10 2 0.01% 2 0.23% /wp-json/wp/v2/users/

Top 20 of 464 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18721 64.44% 382 16.67% 613006 51.83% 0 0.00% 0 0.00% 620 51.84% 139.87.112.64
2 1215 4.18% 0 0.00% 1882 0.16% 0 0.00% 0 0.00% 1 0.08% 94.102.51.95
3 1160 3.99% 1 0.04% 529 0.04% 0 0.00% 0 0.00% 2 0.17% 54.38.85.38
4 842 2.90% 0 0.00% 1644 0.14% 0 0.00% 0 0.00% 1 0.08% 94.102.51.144
5 756 2.60% 0 0.00% 1618 0.14% 0 0.00% 0 0.00% 1 0.08% 80.82.78.133
6 728 2.51% 7 0.31% 363 0.03% 0 0.00% 0 0.00% 1 0.08% 217.182.175.187
7 681 2.34% 0 0.00% 1700 0.14% 0 0.00% 0 0.00% 2 0.17% 31.43.191.220
8 672 2.31% 20 0.87% 22457 1.90% 0 0.00% 0 0.00% 30 2.51% 54.156.154.207
9 625 2.15% 0 0.00% 282 0.02% 0 0.00% 0 0.00% 1 0.08% 158.220.123.114
10 508 1.75% 0 0.00% 239 0.02% 0 0.00% 0 0.00% 1 0.08% 65.108.0.71
11 354 1.22% 352 15.36% 1051 0.09% 0 0.00% 0 0.00% 2 0.17% 145.131.7.211
12 223 0.77% 223 9.73% 27 0.00% 0 0.00% 0 0.00% 10 0.84% ::1
13 210 0.72% 210 9.16% 871 0.07% 0 0.00% 0 0.00% 1 0.08% 192.0.82.55
14 178 0.61% 0 0.00% 177 0.01% 0 0.00% 0 0.00% 13 1.09% 80.82.76.214
15 173 0.60% 24 1.05% 362 0.03% 0 0.00% 0 0.00% 1 0.08% 159.203.29.136
16 170 0.59% 0 0.00% 76 0.01% 0 0.00% 0 0.00% 1 0.08% 5.78.87.176
17 148 0.51% 1 0.04% 5473 0.46% 0 0.00% 0 0.00% 1 0.08% 170.205.37.48
18 148 0.51% 148 6.46% 126538 10.70% 0 0.00% 0 0.00% 1 0.08% 182.204.140.96
19 114 0.39% 114 4.97% 122043 10.32% 0 0.00% 0 0.00% 1 0.08% 36.148.166.181
20 63 0.22% 6 0.26% 1295 0.11% 0 0.00% 0 0.00% 3 0.25% 52.54.64.232

Top 10 of 464 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18721 64.44% 382 16.67% 613006 51.83% 0 0.00% 0 0.00% 620 51.84% 139.87.112.64
2 148 0.51% 148 6.46% 126538 10.70% 0 0.00% 0 0.00% 1 0.08% 182.204.140.96
3 114 0.39% 114 4.97% 122043 10.32% 0 0.00% 0 0.00% 1 0.08% 36.148.166.181
4 10 0.03% 8 0.35% 58426 4.94% 0 0.00% 0 0.00% 3 0.25% 66.249.66.64
5 9 0.03% 9 0.39% 56855 4.81% 0 0.00% 0 0.00% 2 0.17% 66.249.66.89
6 5 0.02% 5 0.22% 39040 3.30% 0 0.00% 0 0.00% 1 0.08% 66.249.76.104
7 9 0.03% 7 0.31% 38053 3.22% 0 0.00% 0 0.00% 2 0.17% 66.249.68.64
8 45 0.15% 42 1.83% 31334 2.65% 0 0.00% 0 0.00% 1 0.08% 86.104.20.71
9 672 2.31% 20 0.87% 22457 1.90% 0 0.00% 0 0.00% 30 2.51% 54.156.154.207
10 6 0.02% 5 0.22% 19317 1.63% 0 0.00% 0 0.00% 2 0.17% 66.249.66.65

Top 20 of 161 Total Referrers
# Hits Referrer
1 28066 96.60% - (Direct Request)
2 264 0.91% https://www.hanzecompagnie.nl/wp-cron.php
3 207 0.71% https://www.hanzecompagnie.nl
4 72 0.25% http://www.hanzecompagnie.nl/wp-cron.php
5 39 0.13% http://restaurant-roots.com/
6 26 0.09% http://hanzecompagnie.nl/
7 26 0.09% https://www.hanzecompagnie.nl/
8 25 0.09% https://hanzecompagnie.nl/
9 24 0.08% http://2ling.narya.nl/start.php
10 23 0.08% http://www.info.narya.nl/login.php
11 18 0.06% http://145.131.7.211
12 12 0.04% http://www.narya.nl/start.php
13 11 0.04% http://145.131.7.211/
14 11 0.04% http://restaurant-roots.com/wp-login.php
15 10 0.03% http://www.info.narya.nl/index.php/ubuntu/utilities/17-terminalcontroleescape
16 9 0.03% https://145.131.7.211/
17 8 0.03% http://139.87.112.64
18 8 0.03% http://restaurant-roots.com/xmlrpc.php
19 8 0.03% https://145.131.7.211
20 7 0.02% http://145.131.7.211:80/
View All Referrers

Top 15 of 405 Total User Agents
# Hits User Agent
1 3661 12.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 OPR/108
2 3024 10.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1440 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
4 505 1.74% Go-http-client/1.1
5 338 1.16% WordPress/6.1.6; https://www.hanzecompagnie.nl
6 270 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
7 223 0.77% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
8 210 0.72% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
9 173 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 170 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
11 86 0.30% \"Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0\"
12 83 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 55 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
14 53 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
15 49 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 29054 100.00% 2307 100.65% 1182741 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23