Usage statistics for AHV-ID-8119

Summary Period: January 2025
Generated 23-Jan-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7102
Total Files 2247
Total Pages 5341
Total Visits 3174
Total kB Files 123552
Total Unique Sites 3207
Total Unique URLs 151
Total Unique Referrers 122
Total Unique User Agents 770
. Avg Max
Hits per Hour 295 1505
Hits per Day 7102 7102
Files per Day 2247 2247
Pages per Day 5341 5341
Sites per Day 3207 3207
Visits per Day 3174 3174
kB Files per Day 123552 123552
Hits by Response Code
Code 200 - OK 31.64% 2247
Code 301 - Moved Permanently 14.93% 1060
Code 302 - Found 0.31% 22
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 19.64% 1395
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 33.08% 2349
Code 405 - Method Not Allowed 0.10% 7
Code 408 - Request Timeout 0.11% 8
Code 409 - Conflict 0.01% 1
Code 501 - Not Implemented 0.08% 6

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
22 7102 100.00% 2247 100.00% 5341 100.00% 3174 100.00% 3207 100.00% 123552 100.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 34 34 0.48% 32 32 1.42% 31 31 0.58% 2253 2253 1.82%
7 92 92 1.30% 63 63 2.80% 85 85 1.59% 4475 4475 3.62%
8 562 562 7.91% 125 125 5.56% 427 427 7.99% 15587 15587 12.62%
9 477 477 6.72% 122 122 5.43% 343 343 6.42% 18387 18387 14.88%
10 113 113 1.59% 80 80 3.56% 105 105 1.97% 6219 6219 5.03%
11 103 103 1.45% 91 91 4.05% 94 94 1.76% 4732 4732 3.83%
12 115 115 1.62% 102 102 4.54% 100 100 1.87% 4494 4494 3.64%
13 102 102 1.44% 92 92 4.09% 97 97 1.82% 4624 4624 3.74%
14 123 123 1.73% 114 114 5.07% 118 118 2.21% 4971 4971 4.02%
15 183 183 2.58% 102 102 4.54% 129 129 2.42% 5035 5035 4.08%
16 1408 1408 19.83% 102 102 4.54% 1398 1398 26.17% 5899 5899 4.77%
17 120 120 1.69% 109 109 4.85% 116 116 2.17% 4934 4934 3.99%
18 381 381 5.36% 344 344 15.31% 272 272 5.09% 5473 5473 4.43%
19 1505 1505 21.19% 349 349 15.53% 929 929 17.39% 15144 15144 12.26%
20 85 85 1.20% 76 76 3.38% 81 81 1.52% 1162 1162 0.94%
21 242 242 3.41% 79 79 3.52% 83 83 1.55% 10077 10077 8.16%
22 1309 1309 18.43% 144 144 6.41% 787 787 14.74% 5321 5321 4.31%
23 148 148 2.08% 121 121 5.38% 146 146 2.73% 4766 4766 3.86%

Top 30 of 151 Total URLs
# Hits kB F URL
1 634 8.93% 67395 54.55% /usage_202402.html
2 513 7.22% 6018 4.87% /
3 439 6.18% 239 0.19% /xmlrpc.php
4 171 2.41% 510 0.41% /wp-login.php
5 20 0.28% 5 0.00% /wp-cron.php
6 17 0.24% 34 0.03% /robots.txt
7 10 0.14% 75 0.06% /usage_202309.html
8 9 0.13% 68 0.05% /usage_202211.html
9 9 0.13% 69 0.06% /usage_202301.html
10 9 0.13% 69 0.06% /usage_202305.html
11 9 0.13% 68 0.05% /usage_202310.html
12 8 0.11% 15 0.01% /ref_202412.html
13 8 0.11% 60 0.05% /usage_202302.html
14 8 0.11% 61 0.05% /usage_202304.html
15 8 0.11% 61 0.05% /usage_202306.html
16 8 0.11% 60 0.05% /usage_202307.html
17 8 0.11% 59 0.05% /usage_202404.html
18 8 0.11% 60 0.05% /usage_202406.html
19 8 0.11% 60 0.05% /usage_202407.html
20 8 0.11% 60 0.05% /usage_202409.html
21 8 0.11% 53 0.04% /usage_202501.html
22 7 0.10% 12 0.01% /ref_202402.html
23 7 0.10% 17 0.01% /ref_202404.html
24 7 0.10% 11 0.01% /ref_202407.html
25 7 0.10% 12 0.01% /ref_202409.html
26 7 0.10% 20 0.02% /ref_202411.html
27 7 0.10% 54 0.04% /usage_202210.html
28 7 0.10% 54 0.04% /usage_202212.html
29 7 0.10% 54 0.04% /usage_202303.html
30 7 0.10% 53 0.04% /usage_202308.html

Top 10 of 151 Total URLs By kB F
# Hits kB F URL
1 634 8.93% 67395 54.55% /usage_202402.html
2 513 7.22% 6018 4.87% /
3 171 2.41% 510 0.41% /wp-login.php
4 439 6.18% 239 0.19% /xmlrpc.php
5 2 0.03% 160 0.13% /hello-world-2/
6 10 0.14% 75 0.06% /usage_202309.html
7 9 0.13% 69 0.06% /usage_202301.html
8 9 0.13% 69 0.06% /usage_202305.html
9 9 0.13% 68 0.05% /usage_202211.html
10 9 0.13% 68 0.05% /usage_202310.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 513 7.22% 1506 70.21% /
2 439 6.18% 368 17.16% /xmlrpc.php
3 171 2.41% 90 4.20% /wp-login.php
4 634 8.93% 24 1.12% /usage_202402.html
5 2 0.03% 22 1.03% /wp-admin/admin-ajax.php
6 4 0.06% 7 0.33% /wp-json/wp/v2/users/
7 10 0.14% 6 0.28% /usage_202309.html
8 9 0.13% 5 0.23% /usage_202301.html
9 2 0.03% 4 0.19% /account
10 7 0.10% 4 0.19% /ref_202411.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 513 7.22% 1488 70.55% /
2 439 6.18% 344 16.31% /xmlrpc.php
3 171 2.41% 87 4.13% /wp-login.php
4 2 0.03% 26 1.23% /wp-admin/admin-ajax.php
5 634 8.93% 21 1.00% /usage_202402.html
6 4 0.06% 8 0.38% /wp-json/wp/v2/users/
7 10 0.14% 6 0.28% /usage_202309.html
8 6 0.08% 5 0.24% /ref_202501.html
9 8 0.11% 5 0.24% /usage_202501.html
10 2 0.03% 4 0.19% /account

Top 20 of 3207 Total Sites
# Hits Files kB F Visits Hostname
1 895 12.60% 81 3.60% 26990 21.84% 3 0.09% 54.156.154.207
2 498 7.01% 498 22.16% 53807 43.55% 2 0.06% 82.147.84.231
3 206 2.90% 206 9.17% 25 0.02% 7 0.22% ::1
4 139 1.96% 2 0.09% 5041 4.08% 1 0.03% 162.19.211.112
5 132 1.86% 129 5.74% 463 0.37% 1 0.03% 4.227.36.64
6 82 1.15% 81 3.60% 337 0.27% 1 0.03% 4.227.36.54
7 62 0.87% 1 0.04% 50 0.04% 1 0.03% 179.61.170.109
8 60 0.84% 60 2.67% 6483 5.25% 15 0.47% 194.35.46.18
9 57 0.80% 57 2.54% 6159 4.98% 2 0.06% 109.94.27.251
10 46 0.65% 3 0.13% 342 0.28% 1 0.03% 47.236.156.253
11 42 0.59% 40 1.78% 222 0.18% 1 0.03% 4.227.36.7
12 40 0.56% 40 1.78% 221 0.18% 1 0.03% 4.227.36.100
13 33 0.46% 33 1.47% 19 0.02% 11 0.35% 77.245.159.10
14 31 0.44% 6 0.27% 423 0.34% 3 0.09% 44.217.127.255
15 22 0.31% 1 0.04% 376 0.30% 2 0.06% 162.243.219.150
16 21 0.30% 3 0.13% 71 0.06% 1 0.03% 34.41.27.46
17 21 0.30% 1 0.04% 1388 1.12% 1 0.03% 47.251.93.227
18 20 0.28% 20 0.89% 63 0.05% 2 0.06% 145.131.7.211
19 19 0.27% 18 0.80% 102 0.08% 3 0.09% 4.227.36.9
20 16 0.23% 16 0.71% 9 0.01% 7 0.22% 162.214.103.94

Top 10 of 3207 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 498 7.01% 498 22.16% 53807 43.55% 2 0.06% 82.147.84.231
2 895 12.60% 81 3.60% 26990 21.84% 3 0.09% 54.156.154.207
3 60 0.84% 60 2.67% 6483 5.25% 15 0.47% 194.35.46.18
4 57 0.80% 57 2.54% 6159 4.98% 2 0.06% 109.94.27.251
5 139 1.96% 2 0.09% 5041 4.08% 1 0.03% 162.19.211.112
6 21 0.30% 1 0.04% 1388 1.12% 1 0.03% 47.251.93.227
7 8 0.11% 8 0.36% 864 0.70% 1 0.03% 83.221.16.48
8 132 1.86% 129 5.74% 463 0.37% 1 0.03% 4.227.36.64
9 31 0.44% 6 0.27% 423 0.34% 3 0.09% 44.217.127.255
10 22 0.31% 1 0.04% 376 0.30% 2 0.06% 162.243.219.150

Top 20 of 122 Total Referrers
# Hits Referrer
1 6299 88.69% - (Direct Request)
2 252 3.55% https://topratedstuff.net/
3 246 3.46% https://thebestoptions.net/
4 78 1.10% http://restaurant-roots.com/
5 53 0.75% https://145.131.7.211
6 16 0.23% ()
7 5 0.07% https://anutafoto.ru
8 4 0.06% https://foto-stop.ru
9 4 0.06% https://fotostu.ru
10 3 0.04% http://restaurant-roots.com/hello-world-2/
11 3 0.04% https://4kphoto.ru
12 3 0.04% https://fotoireklama.ru
13 3 0.04% https://fotonikplus.ru
14 3 0.04% https://fotonkodak.ru
15 3 0.04% https://fotosalon-zoom.ru
16 2 0.03% 145.131.7.211/maint/index.php
17 2 0.03% 145.131.7.211:443/maint/index.php
18 2 0.03% \\x00
19 2 0.03% http://145.131.7.211
20 2 0.03% http://145.131.7.211/webadmin/admin/service_manager_data.php
View All Referrers

Top 15 of 770 Total User Agents
# Hits User Agent
1 2390 33.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 333 4.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 206 2.90% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4 156 2.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 139 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
6 117 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 88 1.24% \"Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0\"
8 54 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 46 0.65% Custom-AsyncHttpClient
10 45 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 42 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 41 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 29 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 29 0.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 28 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7102 100.00% 2247 100.00% 123552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23