Usage statistics for AHV-ID-8119

Summary Period: February 2025
Generated 10-Feb-2025 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 16437
Total Files 2197
Total Pages 13942
Total Visits 503
Total kB Files 165392
Total Unique Sites 308
Total Unique URLs 59
Total Unique Referrers 59
Total Unique User Agents 200
. Avg Max
Hits per Hour 342 12058
Hits per Day 8218 13968
Files per Day 1098 1426
Pages per Day 6971 12123
Sites per Day 154 222
Visits per Day 251 301
kB Files per Day 82696 89251
Hits by Response Code
Code 200 - OK 13.37% 2197
Code 301 - Moved Permanently 2.60% 428
Code 302 - Found 0.12% 20
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 3.24% 532
Code 403 - Forbidden 0.17% 28
Code 404 - Not Found 55.96% 9198
Code 405 - Method Not Allowed 0.13% 21
Code 408 - Request Timeout 0.07% 11
Code 417 - Expectation Failed 0.04% 6
Code 500 - Internal Server Error 24.07% 3956
Code 501 - Not Implemented 0.21% 35

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
9 13968 84.98% 1426 64.91% 12123 86.95% 301 59.84% 222 72.08% 89251 53.96%
10 2469 15.02% 771 35.09% 1819 13.05% 205 40.76% 123 39.94% 76140 46.04%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 82 0.50% 26 53 2.41% 34 68 0.49% 1741 3482 2.11%
1 946 1892 11.51% 222 445 20.25% 681 1362 9.77% 23666 47332 28.62%
2 65 130 0.79% 27 54 2.46% 52 104 0.75% 2222 4444 2.69%
3 42 84 0.51% 29 59 2.69% 36 73 0.52% 1480 2959 1.79%
4 41 82 0.50% 31 63 2.87% 25 51 0.37% 3259 6517 3.94%
5 86 172 1.05% 37 74 3.37% 67 135 0.97% 4729 9459 5.72%
6 29 59 0.36% 22 44 2.00% 28 57 0.41% 1786 3572 2.16%
7 34 68 0.41% 26 52 2.37% 31 63 0.45% 1898 3796 2.29%
8 6029 12058 73.36% 277 555 25.26% 5289 10578 75.87% 13748 27495 16.62%
9 54 108 0.66% 22 44 2.00% 40 80 0.57% 1719 3439 2.08%
10 48 96 0.58% 29 58 2.64% 43 86 0.62% 1938 3875 2.34%
11 28 57 0.35% 22 45 2.05% 25 50 0.36% 1657 3314 2.00%
12 230 461 2.80% 34 69 3.14% 125 250 1.79% 2875 5750 3.48%
13 49 98 0.60% 26 53 2.41% 39 78 0.56% 2093 4186 2.53%
14 33 67 0.41% 23 47 2.14% 30 61 0.44% 1664 3328 2.01%
15 32 64 0.39% 28 56 2.55% 29 59 0.42% 1946 3893 2.35%
16 28 57 0.35% 23 47 2.14% 28 56 0.40% 1763 3527 2.13%
17 150 301 1.83% 21 43 1.96% 149 299 2.14% 1635 3270 1.98%
18 37 74 0.45% 25 50 2.28% 37 74 0.53% 1734 3467 2.10%
19 36 72 0.44% 24 49 2.23% 31 62 0.44% 1913 3825 2.31%
20 41 82 0.50% 28 57 2.59% 31 63 0.45% 1746 3493 2.11%
21 51 103 0.63% 33 67 3.05% 39 78 0.56% 1849 3698 2.24%
22 41 83 0.50% 27 55 2.50% 36 73 0.52% 1631 3263 1.97%
23 43 87 0.53% 29 58 2.64% 41 82 0.59% 2004 4007 2.42%

Top 30 of 59 Total URLs
# Hits kB F URL
1 1065 6.48% 20062 12.13% /
2 955 5.81% 76216 46.08% /usage_202502.html
3 48 0.29% 4786 2.89% /usage_202402.html
4 35 0.21% 62 0.04% /robots.txt
5 8 0.05% 12 0.01% /wp-cron.php
6 8 0.05% 66 0.04% /wp-login.php
7 4 0.02% 86 0.05% /.
8 4 0.02% 128 0.08% /usage_202312.html
9 3 0.02% 238 0.14% /usage_202308.html
10 3 0.02% 23 0.01% /usage_202403.html
11 3 0.02% 123 0.07% /usage_202405.html
12 3 0.02% 217 0.13% /usage_202501.html
13 2 0.01% 0 0.00% /*
14 2 0.01% 43 0.03% /145.131.7.211:0
15 2 0.01% 4 0.00% /ref_202411.html
16 2 0.01% 232 0.14% /usage_202301.html
17 2 0.01% 115 0.07% /usage_202410.html
18 2 0.01% 4 0.00% /wp-content/themes/twentyseventeen/assets/css/blocks.css
19 2 0.01% 6 0.00% /wp-content/themes/twentyseventeen/assets/js/global.js
20 2 0.01% 5 0.00% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
21 2 0.01% 2 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
22 2 0.01% 32 0.02% /wp-content/themes/twentyseventeen/style.css
23 2 0.01% 1 0.00% /wp-includes/blocks/file/view.min.js
24 2 0.01% 1 0.00% /wp-includes/css/classic-themes.min.css
25 2 0.01% 29 0.02% /wp-includes/css/dist/block-library/style.min.css
26 2 0.01% 10 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
27 2 0.01% 61 0.04% /wp-includes/js/jquery/jquery.min.js
28 1 0.01% 21 0.01% /../../..//
29 1 0.01% 1 0.00% /../../..//robots.txt
30 1 0.01% 21 0.01% /2y0tg6vfeg0kmq16t0x/../

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 955 5.81% 76216 46.08% /usage_202502.html
2 1065 6.48% 20062 12.13% /
3 48 0.29% 4786 2.89% /usage_202402.html
4 3 0.02% 238 0.14% /usage_202308.html
5 2 0.01% 232 0.14% /usage_202301.html
6 3 0.02% 217 0.13% /usage_202501.html
7 4 0.02% 128 0.08% /usage_202312.html
8 3 0.02% 123 0.07% /usage_202405.html
9 1 0.01% 116 0.07% /usage_202303.html
10 1 0.01% 115 0.07% /usage_202211.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1065 6.48% 241 60.71% /
2 955 5.81% 101 25.44% /usage_202502.html
3 48 0.29% 21 5.29% /usage_202402.html
4 8 0.05% 5 1.26% /wp-login.php
5 4 0.02% 4 1.01% /usage_202312.html
6 3 0.02% 3 0.76% /usage_202403.html
7 2 0.01% 2 0.50% /ref_202411.html
8 3 0.02% 2 0.50% /usage_202308.html
9 3 0.02% 2 0.50% /usage_202405.html
10 2 0.01% 2 0.50% /usage_202410.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1065 6.48% 256 62.90% /
2 955 5.81% 97 23.83% /usage_202502.html
3 48 0.29% 20 4.91% /usage_202402.html
4 4 0.02% 4 0.98% /usage_202312.html
5 8 0.05% 4 0.98% /wp-login.php
6 3 0.02% 3 0.74% /usage_202403.html
7 3 0.02% 3 0.74% /usage_202501.html
8 2 0.01% 2 0.49% /ref_202411.html
9 3 0.02% 2 0.49% /usage_202308.html
10 3 0.02% 2 0.49% /usage_202405.html

Top 20 of 308 Total Sites
# Hits Files kB F Visits Hostname
1 11933 72.60% 452 20.57% 24322 14.71% 6 1.19% 139.87.112.70
2 1811 11.02% 375 17.07% 43478 26.29% 70 13.92% 44.206.3.19
3 759 4.62% 759 34.55% 60927 36.84% 1 0.20% 98.159.36.148
4 389 2.37% 14 0.64% 1572 0.95% 1 0.20% 172.233.57.157
5 245 1.49% 0 0.00% 103 0.06% 1 0.20% 129.213.94.27
6 110 0.67% 110 5.01% 14 0.01% 9 1.79% ::1
7 63 0.38% 63 2.87% 5063 3.06% 14 2.78% 41.59.100.66
8 52 0.32% 0 0.00% 22 0.01% 20 3.98% 216.244.66.234
9 44 0.27% 44 2.00% 4756 2.88% 19 3.78% 95.216.72.234
10 41 0.25% 2 0.09% 62 0.04% 1 0.20% 193.41.206.176
11 36 0.22% 36 1.64% 2894 1.75% 16 3.18% 77.242.177.57
12 31 0.19% 8 0.36% 232 0.14% 1 0.20% 45.135.95.25
13 31 0.19% 31 1.41% 2494 1.51% 15 2.98% 51.254.132.238
14 26 0.16% 5 0.23% 80 0.05% 2 0.40% 103.82.240.139
15 26 0.16% 2 0.09% 490 0.30% 3 0.60% 195.178.110.163
16 23 0.14% 6 0.27% 403 0.24% 2 0.40% 3.230.108.30
17 22 0.13% 1 0.05% 56 0.03% 2 0.40% 204.188.228.191
18 21 0.13% 1 0.05% 1091 0.66% 1 0.20% 159.65.18.197
19 21 0.13% 1 0.05% 8 0.01% 1 0.20% 165.227.84.14
20 20 0.12% 0 0.00% 1156 0.70% 1 0.20% 104.234.115.9

Top 10 of 308 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 759 4.62% 759 34.55% 60927 36.84% 1 0.20% 98.159.36.148
2 1811 11.02% 375 17.07% 43478 26.29% 70 13.92% 44.206.3.19
3 11933 72.60% 452 20.57% 24322 14.71% 6 1.19% 139.87.112.70
4 63 0.38% 63 2.87% 5063 3.06% 14 2.78% 41.59.100.66
5 44 0.27% 44 2.00% 4756 2.88% 19 3.78% 95.216.72.234
6 13 0.08% 11 0.50% 3187 1.93% 2 0.40% 66.249.75.39
7 36 0.22% 36 1.64% 2894 1.75% 16 3.18% 77.242.177.57
8 31 0.19% 31 1.41% 2494 1.51% 15 2.98% 51.254.132.238
9 389 2.37% 14 0.64% 1572 0.95% 1 0.20% 172.233.57.157
10 20 0.12% 3 0.14% 1393 0.84% 1 0.20% 139.59.132.8

Top 20 of 59 Total Referrers
# Hits Referrer
1 15401 93.70% - (Direct Request)
2 54 0.33% https://xn--krakn-9za.cc]
3 53 0.32% https://xn--kr11-rzb.com]
4 52 0.32% https://xn--krken9-xc8b.com]
5 50 0.30% https://xn--kr12-rzb.com]
6 49 0.30% https://xn--ra-ypa.com]
7 48 0.29% https://xn--kr-kla.com]
8 47 0.29% https://xn--krken14-bn4c.com]
9 47 0.29% https://xn--krken9-xoc.com]
10 44 0.27% https://xn--kr-nia.com]
11 44 0.27% https://xn--kr13-6na.com]
12 44 0.27% https://xn--krken10-bn4c.com]
13 44 0.27% https://xn--krken7-xoc.com]
14 44 0.27% https://xn--rakn-f0a1446b.com]
15 43 0.26% https://xn--kr7-onb.com]
16 42 0.26% https://xn--kr-ela.com]
17 42 0.26% https://xn--v14-7ua.com]
18 41 0.25% https://xn--kr9-onb.com]
19 39 0.24% https://xn--krakn-m0a.cc]
20 38 0.23% https://xn--kr-lbb.com]
View All Referrers

Top 15 of 200 Total User Agents
# Hits User Agent
1 1719 10.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 632 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
3 377 2.29% curl/7.54.0
4 209 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 195 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 190 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 182 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 179 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 137 0.83% Go-http-client/1.1
10 136 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
11 110 0.67% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
12 53 0.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 52 0.32% GRequests/0.10
14 52 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 44 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16437 100.00% 2197 100.00% 165392 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23